Product SKU | RJ-RG-AP840-I |
Brand | RUIJIE |
Availability | In Stock |
Quantity |
|
Description
Model | RG-AP840-I | |
Hardware specifications | ||
Radio | Dual-radio dual-band: | |
Radio 1: 2.4G 11n: 2×2 MIMO | ||
Radio 2: 5G 11ax: 4x4 MIMO | ||
Protocol | Supports standard 802.11ax, dual-radio dual-band, concurrent 802.11ax and 802.11a/b/g/n/ac | |
Operating Bands | 802.11b/g/n :2.4G ~ 2.483GHz | |
802.11a/n/ac/ax : 5.150~5.350GHz,5.47~5.725GHz,5.725~5.850GHz (vary depending on different countries) | ||
Spatial Streams | Up to 6: 2×2:2 in 2.4GHz , 4×4:4 in 5GHz | |
Max Throughput | Maximum throughput of 2.4G: 400Mbps | |
Maximum throughput of 5G: 4.8Gbps | ||
Maximum throughput per AP: 5.2Gbps | ||
Modulation | OFDM:BPSK@6/9Mbps,QPSK@12/18Mbps,16-QAM@24Mbps,64-QAM@48/54Mbps | |
DSSS:DBPSK@1Mbps,DQPSK@2Mbps,and CCK@5.5/11Mbps | ||
MIMO-OFDM:BPSK, QPSK, 16QAM, 64QAM, 256QAM and 1024QAM | ||
OFDMA (up to 1024-QAM) | ||
Receiver Sensitivity | 11b:-96dBm(1Mbps),-93dBm(5Mbps),-89dBm(11Mbps) | |
11a/g:-91dBm(6Mbps),-85dBm(24Mbps),-80dBm(36Mbps),-74dBm(54Mbps) | ||
11n:-90dBm(MCS0),-70dBm(MCS7),-89dBm(MCS8),-68dBm(MCS15) | ||
11ac HT20:-88dBm(MCS0), -63dBm(MCS9) | ||
11ac HT40:-85dBm(MCS0), -60dBm(MCS9) | ||
11ac HT80:-82dBm(MCS0), -57dBm(MCS9) | ||
11ax HT80:-82dBm(MCS0), -57dBm(MCS9), -52dBm(MCS11) | ||
11ax HT160:-80dBm(MCS0), -49dBm(MCS11) | ||
Antenna | Integrated antenna design | |
Antenna Gain | 2.4G: 3dBi | |
5G: 3dBi | ||
Service Ports | 3 10/100/1000M Ethernet ports (The LAN1 Port supports PoE in, LAN3 Port supports LAN & IoT module expansion with PoE out) | |
Management Port | 1 console port | |
USB | 1 USB 2.0 port | |
IoT Capability | BLE | |
Reset Button | Support | |
Anti-theft Lock | Support | |
LED Indicator | 1 LED indicator (Supports red, green, blue, orange and flashing mode, which indicates device access. The indicator can be switched off to silent mode.) | |
Transmit Power | ≤100mw(20dBm) (vary depending on different countries) | |
Adjustable Power | 1dBm | |
Power Supply | Local power supply (DC 48V/1A) (Power adapters are sold separately) | |
PoE+ (802.3at) | ||
PoE (802.3af) – Not recommended: 5G radio is degraded to 2x2 MIMO, and the PoE out of the LAN3/ IoT port is disabled | ||
Power Consumption |
Reviews (0)
view all
back