Product SKU | RJ-RG-AP180 |
Brand | RUIJIE |
Availability | In Stock |
Quantity |
|
Description
Model | RG-AP180 | ||
Hardware specifications | |||
Radio | Dual-radio dual-band: | ||
Radio 1: 2.4G 11ax: 2×2 MIMO | |||
Radio 2: 5G 11ax: 2x2 MIMO | |||
Protocol | Support concurrent 802.11a/n/ac/ax and 802.11b/g/n/ax | ||
Operating Bands | 802.11b/g/n/ax :2.4G ~ 2.483GHz | ||
802.11a/n/ac/ax : 5.150~5.350GHz,5.47~5.725GHz,5.725~5.850GHz (vary depending on different countries) | |||
Spatial Streams | 4 spatial streams, 2x2 MIMO | ||
Max Throughput | Maximum throughput of 2.4G: 574Mbps | ||
Maximum throughput of 5G: 1.2Gbps | |||
Maximum throughput per AP: 1.775Gbps | |||
Modulation | 11b:DSS:CCK@5.5/11Mbps,DQPSK@2Mbps,DBPSK@1Mbps | ||
11a/g:OFDM:64QAM@48/54Mbps,16QAM@24Mbps,QPSK@12/18Mbps,BPSK@6/9Mbps | |||
11n:MIMO-OFDM:BPSK,QPSK,16QAM,64QAM | |||
11ac:MIMO-OFDM:BPSK,QPSK,16QAM,64QAM,256QAM | |||
11ax: MIMO-OFDM:BPSK,QPSK,16QAM,64QAM,256QAM,1024QAM | |||
Transmit Power | ≤100mw(20dBm, radio transmit power only) | ||
Dimensions | 116mm * 86mm *40mm | ||
Weight | 0.37kg | ||
Service Ports | Front: | ||
4 10/100/1000Mbps Ethernet ports | |||
Rear: | |||
1 10/100/1000Mbps uplink port | |||
Power Supply | Support PoE | ||
Support local power supply (DC) | |||
11ax Feature | Support 802.11ax | ||
Support MU-MIMO | |||
Management Port | 1 Micro USB port (hidden) | ||
Reset | Support (hidden) | ||
LED indicator | Support (hidden) | ||
The indicator can be switched off | |||
Built-in Antenna | Built-in low-radiation omnidirectional antenna (antenna gain 3.5dBi) | ||
IoT Protocol | Support Bluetooth5.0(BLE), Zigbee | ||
Power Consumption | <10W | ||
IP Rating | IP41 | ||
Anti-theft | Standard: ordinary screws | ||
Color of AP Enclosure | White | ||
Wi-Fi Alliance | · Wi-Fi CERTIFIED™ a, b, g, n, ac | ||
· Wi-Fi CERTIFIED 6™ | |||
· WPA3™-Enterprise, Personal | |||
Reviews (0)
view all
back
|