Product SKU | RJ-XS-S1920-26GT2SFP-P-E |
Brand | RUIJIE |
Availability | |
Description
Specifications
XS-S1920- 26GT2SFPP-E | ||
Layer 2 Smart Managed | ||
Ports | 10/100 BASE-T | N/A |
10/100/1000 BASE-T | 26 | |
1000M SFP | 2 | |
Power over Ethernet | PoE/PoE+ Enabled Ports | 24 |
IEEE802.3af (PoE) | Yes | |
IEEE802.3at (PoE+) | Yes | |
PoE Power Budget | 370W | |
Physical | Packet Buffer | 4.1Mbit |
CPU Memory | 256MB | |
Flash | 32MB | |
Dimensions (WxDxH) | 440 x 292 x 43.6 mm | |
Unit Weight | 4.2Kg | |
Power Supply | Type | Internal |
Frequency | 50/60Hz | |
AC Voltage | 100~240V | |
Maximum Power Rating | 430W | |
Cooling | Fan | |
Operating Temperature | -5 ℃ ~ 55 ℃ | |
Storage Temperature | -40 ℃ ~ 70 ℃ | |
Operating Humidity | 10%~90% RH | |
Storage Humidity | 5%~95% RH | |
Operating Altitude | -50m ~ 5000m | |
Warranty | 3-Year Warranty Free of Charge | |
Performance | Switching Capacity | 56Gbps |
Forwarding Rate | 42Gbps | |
L2 Switching | MAC Table Size | 8K |
STP | Yes | |
RSTP | Yes | |
MSTP | Yes (63 instances) | |
Port Grouping | LACP | |
VLAN | IEEE802.1Q | |
GVRP | Yes | |
IGMP Snooping | Yes(v1/v2/v3) | |
Jumbo Frame | 9KB |
Reviews (0)
view all
back