Product SKU | RP-PTF1200P |
Brand | RIGHT POWER |
Availability | |
Description
Model | PowerTank F1200P | |
CAPACITY (VA) | ![]()
|
|
INPUT | ||
INPUT VOLTAGE | 220V/230V/240V | |
VOLTAGE RANGE | 162 - 290VAC | |
FREQUENCY RANGE | 50Hz or 60Hz | |
OUTPUT | ||
OUTPUT VOLTAGE | 220V/230V/240V | |
AC VOLTAGE REGULATION (Batt. Mode) | ± 10% | |
OUTPUT FREQUENCY | 50Hz or 60Hz +/-1% | |
WAVEFORM | Simulated Sinewave | |
TRANSFER TIME (Typical) | 4ms | |
OUTPUT SOCKET | 4 x British Socket c/w Safety Window | |
BATTERY | ||
SEALED LEAD ACID MAINTENANCE FREE | 12V 7Ah x 2 | |
BACK UP TIME (Depending on Load) | 20 to 30 Minutes | |
STATUS INDICATOR | ||
LCD DISPLAY | Input Voltage, Output Voltage, Battery Capacity, Load Level, UPS Status | |
AUDIBLE ALARM | On Battery, Low Battery, Overload, UPS Fault | |
COMMUNICATION | ||
POWER MANAGEMENT SOFTWARE | Support Windows Family, Linux & MAC | |
INTERFACE | USB Port | |
SURGE PROTECTION & FILTERING | ||
EMI/RFI NOISE FILTER | Yes | |
LIGHTNING/SURGE PROTECTION | Yes | |
OVERLOAD PROTECTION | Breaker / Fuse | |
PHONE/FAX/MODEM/NETWORK PROTECTION | RJ45 (1 in 1 out) | |
PHYSICAL | ||
OPERATING ENVIRONMENT | 0-40℃, 0-90% Relative Humidity (Non-Condensing) | |
NOISE LEVEL | Less than 45dB | |
DIMENSION (D x W x H)mm | 298 x 148 x 178 | |
WEIGHT (KG) | 8.7 | |
WARRANTY | ||
UPS WARRANTY | 3 Years Full Warranty include Parts & Labour | |
2 Years Warranty for Battery | ||
Reviews (0)
view all
back