Description
Intel® Core™ i3-550 Processor (4M Cache, 3.20 GHz) |
|
Code Name | Clarkdale |
Essentials | |
Vertical Segment | Desktop |
Processor Number | i3-550 |
Status | Discontinued |
Launch Date | Q2'10 |
Lithography | 32 nm |
Performance | |
# of Cores | 2 |
# of Threads | 4 |
Processor Base Frequency | 3.20 GHz |
Cache | 4 MB SmartCache |
Bus Speed | 2.5 GT/s DMI |
TDP | 73 W |
VID Voltage Range | 0.6500V-1.4000V |
Supplemental Information | |
Embedded Options Available | No |
Memory Specifications | |
Max Memory Size (dependent on memory type) | 16.38 GB |
Memory Types | DDR3 1066/1333 |
Max # of Memory Channels | 2 |
Max Memory Bandwidth | 21 GB/s |
Physical Address Extensions | 36-bit |
Processor Graphics | |
Processor Graphics | Intel® HD Graphics for Previous Generation Intel® Processors |
Graphics Base Frequency | 733 MHz |
Intel® Flexible Display Interface (Intel® FDI) | Yes |
Intel® Clear Video HD Technology | Yes |
# of Displays Supported ‡ | 2 |
Expansion Options | |
PCI Express Revision | 2.0 |
PCI Express Configurations ‡ | 1x16, 2x8 |
Max # of PCI Express Lanes | 16 |
Package Specifications | |
Sockets Supported | FCLGA1156 |
Max CPU Configuration | 1 |
TCASE | 72.6°C |
Package Size | 37.5mm x 37.5mm |
Processing Die Size | 81 mm2 |
# of Processing Die Transistors | 382 million |
Low Halogen Options Available | See MDDS |
Advanced Technologies | |
Intel® Turbo Boost Technology | No |
Intel® vPro™ Technology ‡ | No |
Intel® Hyper-Threading Technology ‡ | Yes |
Intel® Virtualization Technology (VT-x) ‡ | Yes |
Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes |
Intel® 64 ‡ | Yes |
Instruction Set | 64-bit |
Instruction Set Extensions | Intel® SSE4.2 |
Idle States | Yes |
Enhanced Intel SpeedStep® Technology | Yes |
Intel® Demand Based Switching | No |
Thermal Monitoring Technologies | No |
Security & Reliability | |
Intel® AES New Instructions | No |
Intel® Trusted Execution Technology ‡ | No |
Execute Disable Bit ‡ | Yes |
Reviews (0)
view all
back