Product SKU | RY-RG-EW1200G PRO |
Brand | REYEE |
Availability | In Stock |
Quantity |
|
Description
Wireless specifications | 2.4GHz 2*2: maximum rate 300Mbps; 5GHz 2*2: maximum rate 867Mbps | ||||||
Antenna: External 4*5dBi non-removable omnidirectional antennas | |||||||
Support 802.11a/b/g/n/ac/ac Wave2, MU-MIMO | |||||||
Frequency band: Independent 2.4GHz and 5GHz modules, supporting dual frequency integration | |||||||
Support beamforming | |||||||
Wi-Fi channel: | |||||||
2.4GHz Channel: 1,2,3,4,5,6,7,8,9,10,11,12,13 | |||||||
5GHz Channel: 36,40,44,48,52,56,60,64,149,153,157,161,165 | |||||||
Ports | 1 10/100M WAN port(Auto MDI/MDIX) | ||||||
3 10/100M LAN ports(Auto MDI/MDIX) | |||||||
1 system LED indicator, 3 network port LED indicators, 1 Wi-Fi indicator | |||||||
1 device pairing/factory reset button | |||||||
1 power input interface | |||||||
Physical specifications | Dimensions:182x121x32mm (W×D×H, excluding antennas) | ||||||
Weight:0.4kg(entire equipment including packaging) | |||||||
Power supply | Power specification: DC12V 0.6A | ||||||
Maximum power: <7W | |||||||
Certification | CCC,SRRC | ||||||
Operating environment | Operating temperature: -10-45℃ | ||||||
Storage temperature: -40-70℃ | |||||||
Operating humidity: 5%-95%RH (non-condensing) | |||||||
Storage humidity: 5%-95%RH (non-condensing) | |||||||
Main features | Routing mode: PPPoE / DHCP / static IP; relay mode: wired relay / wireless relay | ||||||
Obtain PPPoE account from the old router | |||||||
Wi-Fi dual-band separation/ integration | |||||||
Guest Wi-Fi; smart home Wi-Fi; wireless network isolation | |||||||
Static DHCP address | |||||||
Virtual server: port mapping, DMZ, etc. | |||||||
DDNS: Oray | |||||||
UPnP | |||||||
Network security | Wireless security: WPA-PSK/WPA2-PSK encryption | ||||||
ARP protection: IP/MAC binding | |||||||
SSID hiding | |||||||
Preventing rogue devices (Blacklist/whitelist) | |||||||
Internet access control | |||||||
Advanced features | Reyee Mesh: Supports zero-configuration networking of multiple devices, and supports automatic switching between wired and wireless networking for multiple devices |
||||||
Wi-Fi optimization: Wi-Fi roaming, 5G priority, acceleration mode, channel adjustment, power adjustment, roaming sensitivity adjustment |
|||||||
Bandwidth management: hardware NAT, intelligent bandwidth allocation | |||||||
Auto network inspection, fault diagnosis | |||||||
Software upgrade: Automatic & manual cloud software upgrade | |||||||
Management mode | Local web page | ||||||
Ruijie Cloud app: iOS version, Android version |
Reviews (0)
view all
back