Product SKU | RY-RG-ES126G-P-L |
Brand | REYEE |
Availability | |
Description
SPECIFICATION :
Product Model | RG-ES126G-P-L | RG-ES126G-LP-L | RG-ES109G-LP-L | |
Ports | 10/100/1000BASE-T | 24 | 24 | 9 |
Auto MDI/MDI-X | ✓ | ✓ | ✓ | |
1000M SFP | 2 | 2 | n/a | |
Power over Ethernet | PoE | ✓ | ✓ | ✓ |
PoE/PoE+ | 24 | 24 | 8 | |
enabled Ports | ||||
PoE power budget | 370W | 180W | 54W | |
Physical | Dimensions(WxDxH) | 440x 292 x43.6 | 440x 205 x43.6 | 206.5x 108.5 x28 |
Unit weight | 4.2kg | 4.2kg | 1.1kg | |
Surge protection | 4KV | 4KV | 4KV | |
Power supply | Type | Internal | Power Adaptor | |
Input frequency | 50/60Hz | |||
Input voltage | AC 100~240V | |||
Cooling | Fan | Fan | Fanless | |
Certifications | Safety | EN 60950-1 | EN 62368- 1 | EN 60950-1 |
EMC | EN 300 386 | |||
Emissions | EN 55032, EN 55035 | |||
Immunity generic | EN 55024 | |||
ESD | EN 61000-4-2 | |||
Radiated | EN 61000-4-3 | |||
EFT/Burst | EN 61000-4-4 | |||
Surge | EN 61000-4-5 | |||
Conducted | EN 61000-4-6 | |||
Power frequency magnetic field | EN 61000-4-8 | |||
Voltage dips and interruptions | EN 61000-4-11 | |||
Harmonics | EN 61000-3-2 | |||
Reviews (0)
view all
back
|