Product SKU | TL-EAP115-WALL |
Brand | TP-LINK |
Availability | In Stock |
Quantity |
|
Description
Highlight
- Easy-mount construction allows installation into any standard EU-type data wall-box
- Compact, low-profile design fits discreetly with any existing interior style
- Free Auranet Controller Software enables administrators to easily manage hundreds of EAPs
- Support Power over Ethernet (802.3af) for convenient and affordable installation
- Enterprise class Wi-Fi security helps to decrease network security threats
- Captive portal provides one convenient method of authentication for Wi-Fi guests
300Mbps Wireless N Wall-Plate Access Point
EAP115-Wall
 HARDWARE FEATURES |
|
---|---|
Interface | 10/100Mbps Ethernet (RJ-45) Port *2 |
Button | LED/Wi-Fi Button?RESET |
Power Supply | PoE(IEEE 802.3af) |
Power Consumption | 2.8 W |
Dimensions ( W x D x H ) | 3.4×3.4×1.2 in. (86.8*86.8*30.2 mm) |
Antenna Type | Internal 2*1.8dBi Omni |
Mounting | Wall Plate Mounting |
Physical Security Lock | - |
Watch Dog | Yes |
 WIRELESS FEATURES |
|
---|---|
Wireless Standards | IEEE 802.11n/g/b/a |
Frequency | 2.4GHz |
Signal Rate | 11n: Up to 300Mbps(dynamic) 11g: Up to 54Mbps(dynamic) 11b: Up to 11Mbps(dynamic) |
Transmit Power | CE? <15dBm(2.4GHz) |
Wireless Functions | Multiple SSIDs?Up to 8 SSIDs? Enable/Disable Wireless Radio Automatic Channel Assignment Transmit Power Control (Adjust Transmit Power on dBm) QoS(WMM) Load Balance Rate Limit Reboot Schedule Wireless Schedule Wireless Statistics based on SSID/AP/Client |
Wireless Security | Captive Portal Authentication Access Control Wireless Mac Address Filtering Wireless Isolation Between Clients SSID to VLAN Mapping Rogue AP Detection 802.1X Support 64/128/152-bit WEP / WPA / WPA2-Enterprise, WPA-PSK / WPA2-PSK |
 MANAGEMENT |
|
---|---|
EAP Controller Software | Yes |
Email Alerts | Yes |
LED ON/OFF Control | Yes |
Management MAC Access Control | Yes |
SNMP | v1,v2c |
System Logging Local/Remote Syslog | Local/Remote Syslog |
Telnet | Yes |
Web-based Management | HTTP/HTTPS |
L3 Management | Yes |
Multi-site Management | Yes |
Reviews (0)
view all
back